Zenithink ZT-180 10" 256MB 2GB Android 2.1
- Zenithink ZT-180
- 1000MHz ARM II
- 256MB RAM
- 2GB NAND FLASH
- Android 2.1 OS
- 10" 1024 x 600
- Resistive Touch Screen
Specifications
| CPU | ZT-180 | |
| FSB | 1GHz | |
| Memory | DDR 256MB | |
| Nandflash | 4GB~32GB(standard configuration 2GB) | |
| Extended | TF card , U disk | |
| LCD display | 10.2” TFT display ,1024*600 Resistive | |
| Internet | Wi-Fi 802.11b/g | |
| 3G | Support USB 3G module; | |
| camera | No | |
| I/O ports | DC in | |
| Earphone | ||
| RJ-45 | ||
| Micro SD(TF) Card | ||
| 1*USB 2.0 Host port | ||
| 1*USB 2.0 OTG port | ||
| Audio | Built in stereo speakers 1w*2 | |
| Built in mono recorder | ||
| LED indicators | Power; charging | |
| Key-press | Power on /off 1 key | |
| Volume 2key | ||
| ESC 1 key | ||
| Max battery time | Wifi on :3 hours | |
| Wifi off: 5 hours | ||
| Power adapter | 220V Input 9V DC Output ,2A | |
| Product dimension | 270mm×180mm×15mm | |
| OS | Android 2.1 | |
| office | Word viewer | |
| Excel Viewer | ||
| Powerpoint Viewer | ||
| PDF Viewer | ||
| Image Viewer | ||
| Messengers | QQ,MSN | |
| Internet Explore | Internet Explorer | |
| Audio | MP3 playing | |
| WAV playing | ||
| WMA playing | ||
| AAC,AAC+ playing | ||
| WAV,WMA recording | ||
| Video | 1080P MP4 playing | |
| 1080P AVI (XVID,H.263,DIVX ) | ||
| 1080P MKV playing | ||
| 1080P 3GP playing | ||
| 1080P RMVB,RM playing | ||
| Image | JPEG image | |
| GIF image | ||
| Games | Playing cards | |
| Languages | Support multi language | |
Box Contents
Follow us