Unlocked Sony Ericsson U8i Vivaz pro
Wherever you are, you have every aspect of your life with you. Read and send email. Surf and share. Stay connected and enjoy life with your Vivaz™ pro HD video phone.
Wherever you are, you have every aspect of your life with you. Read and send email. Surf and share. Stay connected and enjoy life with your Vivaz™ pro HD video phone.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, February | |
| Status | Available. Released 2010, May |
| Size | Dimensions | 109 x 52 x 15 mm |
|---|---|---|
| Weight | 117 g |
| Display | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface - Turn-to-mute and snoozing alarms - Handwriting recognition |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 75 MB storage | |
| Card slot | microSD, up to 16GB, 8GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Touch focus, geo-tagging, face and smile detection, image stabilizer, video-calling | |
| Video | Yes, 720p@24fps, continuous autofocus, video light | |
| Secondary | No |
| Features | OS | Symbian Series 60, 5th edition |
|---|---|---|
| CPU | 720 MHz processor, PowerVR SGX GPU | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | WAP 2.0/xHTML, HTML (NetFront) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support; Wisepilot navigation | |
| Java | Yes, MIDP 2.1 | |
| - Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TrackID music recognition - TV out (VGA resolution) - Organizer - QuickOffice document reader - Gesture control - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h 10 min (3G) |
Follow us